The 2022 municipal election in Quinte West took place on Oct. 24, 2022.
Official 2022 election results
Mayor and council
CANDIDATE | VOTES | FINANCIAL STATEMENT |
Jim Harrison | 5,655 | Jim Harrison Financial Statement |
Karen Sharpe | 4,664 | Karen Sharpe Financial Statement |
Claudor du-Lude | 104 | Claudor du-Lude Notice of Default |
CANDIDATE | VOTES | FINANCIAL STATEMENT |
Zack Card | 2,260 | Zack Card Financial Statement |
Michael Kotsovos | 2,076 | Michael Kotsovos Financial Statement |
David Hugh O’Neil | 2,029 | David Hugh O’Neil Financial Statement |
Sally Freeman | 1,900 | Sally Freeman Financial Statement |
Duncan Armstrong | 1,859 | Duncan Armstrong Financial Statement |
Leslie Roseblade | 1,792 | Leslie Roseblade Financial Statement |
Jason Young | 861 | Jason Young Notice of Default |
David Lovely | 761 | David Lovely Financial Statement |
CANDIDATE | VOTES | FINANCIAL STATEMENT |
Egerton Boyce | 2,072 | Egerton Boyce Financial Statement |
Shelley Stedall | 1,775 | Shelley Stedall Financial Statement |
Terry R.F. Cassidy | 1,766 | Terry R.F. Cassidy Financial Statement |
Don Kuntze | 1,703 | Don Kuntze Financial Statement |
Allan DeWitt | 1,665 | Allan DeWitt Financial Statement |
Hillary Robert | 1,441 | Hillary Robert Financial Statement |
Stephen P. Kornblum | 356 | Stephen P. Kornblum Financial Statement |
CANDIDATE | VOTES | FINANCIAL STATEMENT |
Jim Alyea | 1,529 | Jim Alyea Financial Statement |
David McCue | 1,319 | David McCue Financial Statement |
Lori Whaley | 924 | Lori Whaley Notice of Default |
Doug Herrington | 720 | Doug Herrington Financial Statement |
Tyler Rickey | 589 | Tyler Rickey Financial Statement |
Jordan Hoyland | 266 | Jordan Hoyland Financial Statement |
CANDIDATE | VOTES | FINANCIAL STATEMENT |
Lynda Reid | 337 | Lynda Reid Financial Statement |
Matt Joice | 275 | Matt Joice Financial Statement |
Gregg Covell | 88 | Gregg Covell Financial Statement |
School board trustees
CANDIDATE | VOTES |
Kristen Parks | Acclaimed |
CANDIDATE | VOTES | FINANCIAL STATEMENT |
Kandis Hambly | 1,093 | Kandis Hambly Financial Statement |
Shamsa Brooks | 932 | Shamsa Brooks Notice of Default |
CANDIDATE | VOTES |
Michel Charron | Acclaimed |
CANDIDATE | VOTES |
Rachel Laforest | Acclaimed |
CANDIDATE | VOTES |
Marcellin Kwilu Mondo | Acclaimed |
CANDIDATE | VOTES |
Serge Paul | 13 |
Kristine Dandavino | 12 |
CANDIDATE | VOTES | FINANCIAL STATEMENT |
Joanne Belanger | 522 | Joanne Belanger Financial Statement |
Christopher Wright | 191 | Christopher Wright Financial Statement |
CANDIDATE | VOTES |
Cyndi Dickson | Acclaimed |
CANDIDATE | VOTES |
Kathleen Tanguay | 114 |
Douglas Blundell | 44 |