Crossing Guards play an essential role in helping our children safely to and from school. We accept crossing guard applications throughout the year. Visit our employment page to apply.
Placement
We determine guard locations based on gaps in traffic flow, students’ crossing and surrounding conditions. Contact [email protected] to request consideration of a new location.
Current Locations
Locations | Time |
Francis Street at Sidney Street St. Mary Catholic and Trent River Public Schools | 7:30 a.m. – 9:10 a.m. 11 a.m. – 12:05 p.m. 2:30 p.m. – 4 p.m. |
St. Mary Catholic and Trent River Public Schools | 7:30 a.m. – 9:05 a.m. 11 a.m. – 12:05 p.m. 2:30 p.m. – 4:00 p.m. |
Sidney Street at Wilson Crescent St. Mary Catholic and Trent River Public Schools | 7:30 a.m. – 9 a.m. 11 a.m. – 12:05 p.m. 2:30 p.m. – 4 p.m. |
Sidney Street at Edward Street St. Mary Catholic and Trent River Public Schools | 7:10 a.m. – 9 a.m. 11 a.m. – 12:05 p.m. 2:30 p.m. – 4:05 p.m. |
Sidney Street at Creelman Street VP Carswell Public and Trenton High School Schools | 8 a.m. – 9 a.m. 11 a.m. – 12 p.m. 3 p.m. – 4 p.m. |
Bryon Street at Dundas Street East St. Mary Catholic Trent River Public Schools | 7:30 a.m. – 9:05 a.m. 11 a.m. – 12:05 p.m. 2:30 p.m. – 4 p.m. |
Byron Street at Princess Street St. Mary Catholic Trent River Public Schools | 7 a.m. – 9:05 a.m. 11 a.m. – 12:05 p.m. 2:15 p.m. – 3:45 p.m. |
St. Mary Catholic Trent River Public Schools | 7 a.m. – 9:05 a.m. 11 a.m. – 12:05 p.m. 2:15 p.m. – 3:45 p.m. |
South Street at Princess Street St. Mary Catholic Trent River Public Schools | 7:30 a.m. – 9:05 a.m. 11 a.m. – 12:05 p.m. 2:30 p.m. – 4 p.m. |
Marmora Street at College Street St. Mary Catholic Trent River Public Schools | 7:30 a.m. – 9:05 a.m. 11 a.m. – 12:05 p.m. 2:30 p.m. – 4 p.m. |
Trent River Public School | 8:15 a.m. – 9:15 a.m. 11 p.m. – 12 p.m. 3 p.m. – 4 p.m. |
VP Carswell Public School | 8 a.m. – 9 a.m. 11 a.m. – 12 p.m. 3 p.m. – 4 p.m. |
Trent River Public School | 8:15 a.m. – 9:15 a.m. 11 a.m. – 12 p.m. 3 p.m. – 4 p.m. |
West Street at Kitchener Street Trent River Public School | 8:15 a.m. – 9:15 a.m. 11 a.m. – 12 p.m. 3 p.m. – 4 p.m. |
Stella Crescent at Campbell Street St. Mary Catholic School | 7:15 a.m. – 9 a.m. 11 a.m. – 12:05 p.m. 2:15 p.m. – 4 p.m. |
Dundas Street West at Dufferin Avenue Prince Charles Public, St. Peter Catholic, Trenton High, St. Paul Catholic Secondary Schools | 7:30 a.m. – 9 a.m. 11 a.m. – 12:30 p.m. 2:30 p.m. – 4 p.m. |
Dundas Street West at Tripp Boulevard St. Peter Catholic and St. Paul Catholic Secondary Schools | 7 a.m. – 8:25 a.m. 10:45 a.m. – 1 p.m. 2:05 p.m. – 3:10 p.m. |
Dufferin Avenue at Coulter Crescent Prince Charles Public School | 8 a.m. – 9 a.m. 11 a.m. – 12 p.m. 3 p.m. – 4 p.m. |
Dundas Street West at Fourth Avenue St. Peter Catholic, St. Paul, Trenton High School, Prince Charles Public Schools | 7:30 a.m. – 8:30 a.m. 11 a.m. – 12 p.m. 2 p.m. – 3 p.m. |
King Street at Dufferin Avenue St. Peter Catholic, St. Paul, Trenton High School, Prince Charles Public Schools | 7:30 a.m. – 9 a.m. 11 a.m. – 12:30 p.m. 2:30 p.m. – 4 p.m. |
North Trenton Public School | 8 a.m. – 9 a.m. 1 p.m. – 2 p.m. 3 p.m. – 4 p.m. |
North Trenton Public School | 8 a.m. – 9 a.m. 1 p.m. – 2 p.m. 3 p.m. – 4 p.m. |
Store Street at Briardale Boulevard North Trenton Public School | 8 a.m. – 9 a.m. 1 p.m. – 2 p.m. 3 p.m. – 4 p.m. |
Mill Street at Scott Avenue (Frankford) Frankford Public School | 8:15 a.m. – 9:15 a.m. 11 a.m. – 12 p.m. 3:15 p.m. – 4:15 p.m. |
Curtis Drive at Lawrence Street (8 Wing) École Élémentaire Publique Cité-Jeunesse, École Secondaire Publique Marc-Garneau | 7:30 a.m. – 8:45 a.m. 11:30 a.m. – 12:30 p.m. 2:45 p.m. – 4 p.m. |
Curtis Drive at Johnson Street (8 Wing) École Élémentaire Publique Cité-Jeunesse, École Secondaire Publique Marc-Garneau | 8 a.m. – 9 a.m. 11:30 a.m. – 1 p.m. 2:45 p.m. – 3:50 p.m. |
Rivers Drive at Fullerton Street (8 Wing) École Élémentaire Publique Cité-Jeunesse, École Secondaire Publique Marc-Garneau | 8 a.m. – 9 a.m. 11:30 a.m. – 12:30 p.m. 3 p.m. – 4 p.m. |
.